Start free. Most users save more on API costs in the first month than the plan costs.
For personal projects and learning
For power users and indie hackers
For teams running multiple agents
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Core | |||
| Bridge connections | 1 | 3 | Unlimited |
| Data retention | 7 days | 90 days | 1 year |
| Agent monitoring | |||
| Real-time dashboard | |||
| Cost Intelligence | |||
| Per-agent cost breakdown | |||
| Cost recommendations | |||
| Budget alerts | 1 rule | 5 rules | Unlimited |
| Monthly projection | |||
| Model comparison | |||
| Uptime & Health | |||
| Gateway uptime monitoring | |||
| Config health score (A–F) | |||
| One-click config fixes | |||
| Alerts | |||
| Email alerts | |||
| Telegram alerts | |||
| Webhook alerts | |||
| Alert rules | 3 | 20 | Unlimited |
| Team | |||
| Team seats | 1 | 1 | 5 |
| Shared dashboard | |||
| Role-based access | |||
Free plan, no credit card. Upgrade if you love it.